























Property Attributes
- ML#ML81837780
- TypeContingent
- CountySAN JOAQUIN
- CityStockton
- AreaStockton Central
- Zip95204
- Style
- Price$ 249,500
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage868
- Lot Size5,001 SqFt
Listing Provided Courtesy Of:
Sam Lee with US Realty.
Data Source:
MLS Listings
Property Description
THE best value on the market! Bright and Sunny 2-bedroom 1 bath Single-family home in convenient location with New Designer Painted inside. The full bath is remodeled with new floor with base board and toilet. Enjoy an indoor laundry and work from home at New Floor Painted Garage. Spacious Back Yard landscaped with barks - Low Maintenance and Green every day for your enjoyment without Watering or Mowing! Professionally fenced and landscaped with a low maintenance front and back yard.
Price History | |
---|---|
4/7/2021 | Listed $249,500 |
General Features
Age | 70 |
---|---|
Amenities Misc. | Other |
Building Type | Detached |
City | STOCKTON |
Co-Listing Agent Last Name | Eric |
Co-Listing Agent Last Name | Song |
Co-Listing Agent State License # | 01863430 |
Cooling | Window / Wall Unit |
County | San Joaquin |
Fireplaces | Living Room |
Flooring | Hardwood, Vinyl / Linoleum |
Heating | Wall Furnace |
Listing Agent State License | 02135083 |
MLS Area | Stockton Central |
Parking Features | Attached Garage, Off-Street Parking, Other |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Public Utilities |
Water | Public |
Year Built | 1951 |
Zoning Text | R1 |
Interior Features
Bathroom | Updated Bath, Other |
---|---|
Dining Room | Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Kitchen | Cooktop - Gas, Garbage Disposal, Microwave, Oven - Gas, Refrigerator |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 868 |
Total Bedrooms | 2 |
Total Bedrooms | Master Suite / Retreat |
Exterior Features
Building Area Total | 868 |
---|---|
Fencing | Fenced Back, Fenced Front, Wood |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.1148 |
Lot Size Area | 5000.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5000.00 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool