









Property Attributes
- ML#ML81837604
- TypeSingle Family
- CountyCONTRA COSTA
- CityAntioch
- AreaAntioch
- Zip94509
- Style
- Price$ 478,950
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1357
- Lot Size5,022 SqFt
Listing Provided Courtesy Of:
Jerry Girouard with Girouard Properties.
Data Source:
MLS Listings
Property Description
Come Home to Warm Rich Hardwood Floors and an Amazing Floor-Plan that Includes Upgraded Bathrooms and a Lovely Granite Kitchen. This Home is Very Close to Schools, Shopping, and Fine Dinning. Also Just a Short Drive to Freeways.....
Price History | |
---|---|
4/6/2021 | Listed $478,950 |
General Features
Age | 66 |
---|---|
Building Type | Detached |
City | ANTIOCH |
City Limits (y/n) | Yes |
Cooling | None |
County | Contra Costa |
Fireplaces | Living Room, Wood Burning |
Heating | Central Forced Air |
Listing Agent State License | 00549935 |
MLS Area | Antioch |
Parking Features | Attached Garage, Off-Street Parking |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Individual Water Meter |
Year Built | 1955 |
Zoning Text | r1 |
Interior Features
Bathroom | Full on Ground Floor, Master - Stall Shower(s) |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Living Sqft | 1357 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1357 |
---|---|
Foundation Details | Reinforced Concrete |
Horse Property | No |
Lot Acres | 0.1153 |
Lot Size Area | 5022.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5022.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public, Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool