

























Property Attributes
- ML#ML81837349
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaCupertino
- Zip95129
- Style
- Price$ 599,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
Listing Provided Courtesy Of:
Irina Bondar with Sereno.
Data Source:
MLS Listings
Property Description
Spacious two-bedroom one-bath condo in a very convenient location with Cupertino schools. The upgraded kitchen with granite counters features a walk-in pantry and adjoining dining area. Broad glass doors bring ample natural light to the living room. Floor-to-ceiling mirrors in every room make the space feel roomy and bright. Walk-in-closet in the main bedroom and number of closets throughout the condo offer tons of storage space. Enjoy the fresh air on the huge balcony with plenty of space for a big party and play area for kids. Spend a relaxing time in the common area with the clubhouse, pool, BBQ area, and a number of walks and open spaces for the young bike riders and tree climbers. With easy freeway access, close proximity to a variety of tech companies, excellent schools, and convenience of fine shopping and dining at Santana Row, Westgate, Costco, and more this condo has so much to offer.
Price History | |
---|---|
4/5/2021 | Listed $599,000 |
General Features
Accessibility | None |
---|---|
Age | 51 |
Amenities Misc. | Walk-in Closet |
Association Amenities | Club House, Community Pool, Garden / Greenbelt / Trails, Playground |
Association Fee Includes | Common Area Electricity, Exterior Painting, Garbage, Insurance - Common Area, Landscaping / Gardening, Maintenance - Common Area, Pool, Spa, or Tennis, Reserves, Roof, Water / Sewer |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Meridian Woods |
Construction Materials | Stucco |
Cooling | Ceiling Fan |
County | Santa Clara |
Flooring | Laminate |
HOA Fee | 445 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Incorporated Y/n | Yes |
Listing Agent State License | 02051897 |
MLS Area | Cupertino |
Parking Features | Assigned Spaces, Common Parking Area, Covered Parking, Underground Parking |
Pool Features | Pool - In Ground |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Age - No Restrictions, Other |
Roof | Tar and Gravel |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Public Utilities |
View | Neighborhood |
Virtual Tour | http://www.460auburnway19.com/ |
Water | Public |
Year Built | 1970 |
Zoning Text | RM |
Interior Features
Bathroom | Full on Ground Floor |
---|---|
Dining Room | Dining Area, No Formal Dining Room |
Family Room | No Family Room |
Full Baths | 1 |
Kitchen | Garbage Disposal, Hood Over Range, Oven Range - Electric, Pantry, Refrigerator |
Laundry Features | Community Facility |
Living Sqft | 924 |
Max # Of Units In Building | 24 |
Total Bedrooms | More than One Bedroom on Ground Floor |
Total Bedrooms | 2 |
Unit Features | Other Unit Above, Unit Faces Common Area |
Exterior Features
Building Area Total | 924 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Maximum Building Height | 3 |
Minimum Building Height | 3 |
Number of Garage Spaces | 1 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool