

















Property Attributes
- ML#ML81836697
- TypePending
- CountySAN MATEO
- CityRedwood City
- AreaCentral Park Etc.
- Zip94061
- StyleRanch
- Price$ 1,325,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size10,102 SqFt
Listing Provided Courtesy Of:
Jim Tierney with NetEquity Real Estate.
Data Source:
MLS Listings
Property Description
The perfect starter in Redwood City. Located on a tree lined expansive corner lot this wonderful home has endless possibilities. The large living room has a wood burning fireplace and built in shelving. There is a formal dining room perfect for entertaining. Kitchen with abundant cabinetry. Three bedrooms and two full bathrooms including a master suite with stall shower. Enjoy outdoor living with a roomy patio and huge yard. Hardwood flooring and two car garage. Convenient location within walking distance to shops and restaurants.
Price History | |
---|---|
3/31/2021 | Listed $1,325,000 |
General Features
Age | 69 |
---|---|
Architectural Style | Ranch |
Building Type | Detached |
City | REDWOOD CITY |
City Limits (y/n) | Yes |
Cooling | None |
County | San Mateo |
Fireplaces | Living Room |
Flooring | Hardwood, Vinyl / Linoleum |
Heating | Forced Air, Gas |
Listing Agent State License | 01197012 |
MLS Area | Central Park Etc. |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2842751 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2842751 |
Water | Public |
Year Built | 1952 |
Zoning Text | R10006 |
Interior Features
Bathroom | Master - Stall Shower(s), Shower and Tub |
---|---|
Dining Room | Formal Dining Room |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 1240 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1240 |
---|---|
Fencing | Wood |
Foundation Details | Raised |
Horse Property | No |
Lot Acres | 0.2319 |
Lot Size Area | 10100.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 10100.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool