


































































Property Attributes
- ML#ML81836451
- TypePending
- CountySANTA CLARA
- CitySan Jose
- AreaEvergreen
- Zip95138
- Style
- Price$ 3,799,888
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage5499
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
Lisa Faria with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Stunning custom estate in SCVCC known as the "Ivy House". Enter and find amazing light, gorgeous marble floors and a spectacular chandelier as well as a full bed/bath and 2 separate powder rooms. The dining area hosts built in cabinets. You will enjoy this terrific kitchen with double ovens, island, stainless appliances, granite counters, built in refrigerator as well as a walk in pantry, eating area and bar area. Upstairs you will find two bedroom ensuites and a Theater with incredibly comfortable seating. Now for the primary room, stunning doesn't describe it! Spacious, high ceilings, windows with amazing views, 2 very large closets and a fireplace. as well as a balcony .The bath will truly be your retreat with a grand shower, jetted tub, large windows, double sinks, bidet and marble counters. The backyard is truly spectacular with a custom, gorgeous pool and spa with 3 water falls and beach entry, a built in BBQ, separate bar area and plenty of room to entertain or just relax!
Price History | |
---|---|
4/6/2021 | Listed $3,799,888 |
General Features
Additional Rooms | Media / Home Theater, Office Area |
---|---|
Age | 24 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Association Amenities | Community Security Gate |
Association Fee Includes | Insurance - Common Area, Security Service |
Association Y/N | Yes |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | Silver Creek Country Club |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Gas Burning |
Flooring | Carpet, Hardwood, Marble, Stone |
HOA Fee | 148 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01462310 |
MLS Area | Evergreen |
Parking Features | Attached Garage |
Pool Features | Pool - In Ground, Pool / Spa Combo |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | None |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities |
View | Hills, Neighborhood |
Virtual Tour | https://show.tours/5902countryclubpkwy |
Virtual Tour | https://show.tours/5902countryclubpkwy?b=0 |
Water | Public |
Year Built | 1997 |
Zoning Text | A-PD |
Interior Features
Bathroom | Bidet, Double Sinks, Full on Ground Floor, Half on Ground Floor, Master - Stall Shower(s), Master - Tub with Jets, Outside Access, Showers over Tubs - 2+, Solid Surface, Stall Shower - 2+ |
---|---|
Dining Room | Breakfast Bar, Breakfast Nook, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 4 |
Half Baths | 2 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Island with Sink, Oven - Double, Oven - Self Cleaning, Pantry, Refrigerator, Trash Compactor, Wine Refrigerator |
Laundry Features | In Utility Room, Tub / Sink |
Living Sqft | 5499 |
Total Bedrooms | 4 |
Total Bedrooms | Ground Floor Bedroom, Master Suite / Retreat, Walk-in Closet |
Exterior Features
Building Area Total | 5499 |
---|---|
Fencing | Fenced Back |
Foundation Details | Crawl Space |
Horse Property | No |
Lot Acres | 0.3761 |
Lot Description | Grade - Level |
Lot Size Area | 16381.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 16381.00 |
Number of Garage Spaces | 4 |
Pool (Y/N) | Yes |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, BBQ Area, Fenced, Sprinklers - Lawn, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool