

































Property Attributes
- ML#ML81836314
- TypeSingle Family
- CountyCONTRA COSTA
- CityPleasant Hill
- AreaContra Costa County
- Zip94523
- StyleTraditional
- Price$ 998,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2122
- Lot Size7,048 SqFt
Listing Provided Courtesy Of:
Liz Williams with Compass.
Data Source:
MLS Listings
Property Description
Gorgeous 5 bedroom home and 3 full remodeled bathrooms in Gregory gardens. Updated kitchen with slab granite counters and stainless steel appliances opens to grand family room. 2 private bedrooms perfect for private ZOOM rooms or home office. The spacious family room has vaulted ceilings, ceiling fans, newer carpet and sliding door opening to custom entertaining BBQ area. Lovely relaxing yard with custom pergola with retractable shade covers, concrete stamped tile patio, fruit trees and game area. All new fencing around property, newer HVAC system, newer ducting, Air conditioning, attic fan, leased solar panels, Ecobee thermostat, 4 year new roof, updated custom bathrooms, newer carpet and updates throughout! Freshly painted exterior and interior. Walk to park, Starbucks, Grocery stores and downtown Pleasant Hill. Great neighborhood! Call agent with any ?s
Price History | |
---|---|
4/1/2021 | Listed $998,000 |
General Features
Additional Rooms | Den / Study / Office |
---|---|
Age | 71 |
Amenities Misc. | High Ceiling |
Architectural Style | Traditional |
Building Type | Detached |
City | PLEASANT HILL |
Cooling | Central AC |
County | Contra Costa |
Fireplaces | Living Room |
Flooring | Carpet, Tile |
Heating | Forced Air, Gas |
Listing Agent State License | 01489638 |
MLS Area | Contra Costa County |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Natural Gas, Public Utilities, Solar Panels - Leased |
View | Neighborhood |
Virtual Tour | https://www.tourfactory.com/idxr2850748 |
Virtual Tour | https://www.tourfactory.com/2850748 |
Water | Individual Water Meter, Public |
Year Built | 1950 |
Zoning Text | SFR |
Interior Features
Bathroom | Full on Ground Floor, Shower over Tub - 1 |
---|---|
Dining Room | Dining Area in Family Room, Eat in Kitchen |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal |
Laundry Features | In Garage, Washer / Dryer |
Living Sqft | 2122 |
Total Bedrooms | 5 |
Total Bedrooms | Ground Floor Bedroom, More than One Bedroom on Ground Floor |
Exterior Features
Building Area Total | 2122 |
---|---|
Fencing | Fenced Back, Wood |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1618 |
Lot Size Area | 7050.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 7050.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Fenced, Sprinklers - Auto, Sprinklers - Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool