






























Property Attributes
- ML#ML81836049
- TypeContingent
- CountySANTA CRUZ
- CitySanta Cruz
- AreaEmpire Grade Road
- Zip95060
- Style
- Price$ 975,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1772
- Lot Size1.17 Acres
Listing Provided Courtesy Of:
Sandy Kaplan with Santa Cruz Properties.
Data Source:
MLS Listings
Property Description
This special 1.17 acre property in the desirable Pineridge neighborhood feels like a beautiful country estate. A 6 ft deer fence surrounds the house & yard that features multiple fruit trees (apple, lemon, almond, pear & persimmon) & numerous raised beds. Detached 2 car garage has a bonus 16 x20 space above to use as an office. The home has an atrium in the center with windows/sliding glass door on 3 sides. The living room has vaulted ceilings & a high efficiency wood stove to enjoy this cozy home. Be inspired by the remarkable number of stars while soaking in your hot tub off the master bath. The spacious master bedroom includes charming french doors, vaulted ceilings & high windows. There is a screened in patio off the master bedroom that can be easily disassembled. A beautiful winter creek flows on the western edge of the property. There is a large south facing deck with views of the mountains and trees & a chicken coop with 4 happy laying hens who can stay if you would like them.
Price History | |
---|---|
3/26/2021 | Listed $975,000 |
General Features
Additional Rooms | Atrium |
---|---|
Age | 42 |
Amenities Misc. | Garden Window, Vaulted Ceiling |
Building Type | Detached |
City | SANTA CRUZ |
Cooling | Ceiling Fan |
County | Santa Cruz |
Energy Features | Double Pane Windows, Low Flow Shower, Low Flow Toilet |
Fireplaces | Living Room, Wood Stove |
Flooring | Carpet, Tile, Wood |
Heating | Central Forced Air - Gas |
Listing Agent State License | 00921329 |
MLS Area | Empire Grade Road |
Parking Features | Attached Garage, Detached Garage, Guest / Visitor Parking, Room for Oversized Vehicle |
Pool Features | Spa / Hot Tub |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Contingent |
Utilities | Generator, Individual Electric Meters, Propane On Site |
View | Mountains |
Virtual Tour | http://www.vrguild.net/idx/W55039 |
Virtual Tour | http://www.vrguild.net/tour/W55039 |
Water | Water Filter - Owned, Water Softener - Leased, Well - Shared |
Year Built | 1979 |
Zoning Text | RR |
Interior Features
Bathroom | Master - Stall Shower(s), Shower over Tub - 1 |
---|---|
Dining Room | Dining Area |
Family Room | No Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Kitchen | Cooktop - Electric, Garbage Disposal, Oven - Electric |
Laundry Features | In Garage |
Living Sqft | 1772 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1772 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | Possible |
Lot Acres | 1.1660 |
Lot Description | Grade - Mostly Level, Stream - Seasonal |
Lot Size Area | 50791.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 50791.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Existing Septic |
Yard/grounds | Deck, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool