









































Property Attributes
- ML#ML81835984
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaBerryessa
- Zip95131
- StyleContemporary
- Price$ 899,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1080
Listing Provided Courtesy Of:
James Chen with JL Realty, Inc..
Data Source:
MLS Listings
Property Description
Contemporary executive home built in 2009. Exceptionally bright end unit with extra windows and vaulted ceiling in master bedroom. Brand new premium carpet in bedrooms. Gleaming hardwood floor, recessed lighting & crown molding in living areas. Gourmet kitchen features granite counter tops, maple cabinetry, stainless steel sink and appliances, gas range and powerful vent hood. Gas fireplace in living room. Extra large balcony perfect for BBQ or relaxing in the sunset. Two bedrooms are on separate ends minimizing interferences from roommates. Attic fan with timer & central AC to help cool in summertime. Attached 2-car side by side garage. Great commute location with easy access to major highways 101, 237, 880 & 680. Close to BART, Costco, Ranch 99, H Mart, gym and restaurants.
Price History | |
---|---|
3/26/2021 | Listed $899,000 |
General Features
Accessibility | None |
---|---|
Age | 12 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Contemporary |
Association Fee Includes | Insurance - Common Area, Insurance - Liability, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Reserves, Roof |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | La Strada Condominium Owners Ass |
Construction Materials | Stucco |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Energy Features | Attic Fan, Double Pane Windows |
Fireplaces | Gas Burning |
Flooring | Carpet, Hardwood |
HOA Fee | 333 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01357891 |
MLS Area | Berryessa |
Parking Features | Attached Garage |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Pets - Restrictions |
Roof | Composition, Shingle |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Water | Public |
Year Built | 2009 |
Zoning Text | R1 |
Interior Features
Bathroom | Double Sinks, Shower and Tub, Tub in Master Bedroom |
---|---|
Dining Room | Dining Area in Family Room, Dining Bar |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Gas, Countertop - Granite, Dishwasher, Exhaust Fan, Garbage Disposal, Hood Over Range, Oven Range, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1080 |
Total Bedrooms | Walk-in Closet |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1080 |
---|---|
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Description | Grade - Level |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Balcony / Patio |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool