






















Property Attributes
- ML#ML81835793
- TypePending
- CountySANTA CLARA
- CityMountain View
- AreaRengstorff
- Zip94043
- StyleTudor
- Price$ 2,537,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2164
- Lot Size5,062 SqFt
Listing Provided Courtesy Of:
Jerylann Mateo with Compass.
Data Source:
MLS Listings
Property Description
Beautiful new construction offering four bedrooms & three full bathrooms. Two story contemporary Tudor style with an open floor plan. Large windows & glass doors abundant with natural light. Gourmet kitchen with stainless steel appliances, quartz countertops & Island featuring a breakfast bar. Open family room with glass doors out to the backyard. Formal living room with gas fireplace. Formal dining room. One bedroom & full bathroom downstairs. Upstairs you will find three more bedrooms, including the master suite with walk in closet. Upstairs landing great for office nook. Inside laundry room. Hickory flooring, recessed lighting, forced air heating & air conditioning. Solar. Tankless water heater. Two-car finished garage. Low maintenance landscaping. Great Mountain View location walking distance to many of Silicon Valleys iconic companies, fine dining and community events; short distance to vibrant downtown.
Price History | |
---|---|
3/29/2021 | Listed $2,537,000 |
General Features
Additional Rooms | Attic, Laundry Room, Storage |
---|---|
Age | 1 |
Amenities Misc. | High Ceiling, Skylight, Walk-in Closet |
Architectural Style | Tudor |
Building Type | Detached |
City | MOUNTAIN VIEW |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Constructionstatus | Completed-Never Occupied, New Construction |
Cooling | Central AC |
County | Santa Clara |
Energy Features | Double Pane Windows, Skylight, Solar Power, Tankless Water Heater, Thermostat Controller, Walls Insulated |
Fireplaces | Gas Burning, Living Room |
Flooring | Tile, Wood |
Heating | Central Forced Air, Heating - 2+ Zones |
Incorporated Y/n | Yes |
Listing Agent State License | 01362250 |
MLS Area | Rengstorff |
Parking Features | Attached Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Pending (Do Not Show) |
Utilities | Public Utilities, Solar Panels - Owned |
View | Neighborhood, Park |
Virtual Tour | https://www.858sierravista.com |
Water | Public |
Year Built | 2020 |
Zoning Text | R3-2* |
Interior Features
Bathroom | Double Sinks, Dual Flush Toilet, Full on Ground Floor, Shower over Tub - 1, Stall Shower |
---|---|
Dining Room | Breakfast Bar, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | 220 Volt Outlet, Cooktop - Gas, Countertop - Quartz, Dishwasher, Dual Fuel, Exhaust Fan, Garbage Disposal, Hood Over Range, Island, Microwave, Oven Range - Electric |
Laundry Features | Electricity Hookup (220V), Gas Hookup, Inside |
Living Sqft | 2164 |
Total Bedrooms | Ground Floor Bedroom, Master Suite / Retreat |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2164 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Grid |
Horse Property | No |
Lot Acres | 0.1162 |
Lot Description | Grade - Level |
Lot Size Area | 5061.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5061.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Back Yard, Drought Tolerant Plants |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool