














































Property Attributes
- ML#ML81835540
- TypeSingle Family
- CountySANTA CLARA
- CityLos Gatos
- AreaLos Gatos-Monte Sereno
- Zip95032
- StyleRanch
- Price$ 2,298,888
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1985
- Lot Size7,902 SqFt
Listing Provided Courtesy Of:
Joe Piazza with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Excellent investment & living opportunity w/ unrivaled quality located in the heart of Los Gatos*Very rare one story duplex located in the Blossom Manor w/ a total of 5 bedrooms, 3 full bathrooms, 2 kitchens, 2 living rooms, 2 front courtyards, 2 backyards for relaxing & entertaining, 2 car garage, 2 laundry rooms, and all located on a 7,900 SQFT manicured flat yard*Both backyards have exceptional settings w/ mountain views*Property has two mailing addresses (116 & 118 Camellia Terrace)*Both units are included in this sale*Unit 116 has 2 Beds/1 Bath & is approx 925 SQFT* Unit 118 has 3 beds/ 2 Baths & is approx 1,160 SQFT*Both units have open floor plans w/ stunning kitchens w/ top of the line appliances*Two open great rooms w/ wood burning fireplaces*Opulent light filled bathrooms w/ mirrored closets*Unit 116 was recently remodeled & completely customized & painted*Rent both units for top dollar, or rent in one unit & live in the other, or live in both! Top rated Los Gatos Schools!!
Price History | |
---|---|
3/24/2021 | Listed $2,398,000 |
4/8/2021 | 5% - $2,298,888 |
General Features
Accessibility | Bathroom Features, Kitchen Features |
---|---|
Additional Rooms | Formal Entry, Great Room |
Age | 60 |
Amenities Misc. | Walk-in Closet |
Architectural Style | Ranch |
Building Type | Attached |
City | LOS GATOS |
City Limits (y/n) | Yes |
Complex Name Text | Blossom Manor |
Construction Materials | Wood Frame |
Cooling | Central AC |
County | Santa Clara |
Fireplaces | Family Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air, Fireplace |
Listing Agent State License | 01411341 |
MLS Area | Los Gatos/Monte Sereno |
Parking Features | Attached Garage, Common Parking Area, Lighted Parking Area, On Street |
Pool Features | None |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | None |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Hills, Mountains, Neighborhood |
Virtual Tour | http://LosGatosDuplex.com/ |
Virtual Tour | http://LosGatosDuplex.com/idx |
Water | Public |
Year Built | 1961 |
Zoning Text | RD |
Interior Features
Bathroom | Full on Ground Floor, Master - Stall Shower(s), Stall Shower - 2+, Tile |
---|---|
Dining Room | Breakfast Bar, Breakfast Nook, Dining Area in Family Room, Eat in Kitchen |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Kitchen | 220 Volt Outlet, Countertop - Quartz, Countertop - Tile, Dishwasher, Freezer, Ice Maker, Oven - Built-In, Oven Range - Electric, Pantry, Refrigerator |
Laundry Features | Dryer, Inside, Washer, Washer / Dryer |
Living Sqft | 1985 |
Total Bedrooms | 5 |
Total Bedrooms | Ground Floor Bedroom, Master Bedroom on Ground Floor, Master Suite / Retreate - 2+, More than One Bedroom on Ground Floor, More than One Master Bedroom on Ground Floor, Walk-in Closet |
Exterior Features
Building Area Total | 1985 |
---|---|
Fencing | Fenced Back, Fenced Front, Wood |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.1814 |
Lot Description | Grade - Level, Regular, Other |
Lot Size Area | 7900.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 7900.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 4 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Balcony / Patio, BBQ Area, Courtyard, Fenced, Sprinklers - Auto, Sprinklers - Lawn |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool