



















Property Attributes
- ML#ML81833908
- TypeSingle Family
- CountySAN MATEO
- CityFoster City
- AreaFC- Nbrhood#2 - Bay Vista
- Zip94404
- Style
- Price$ 1,995,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1890
- Lot Size5,702 SqFt
Listing Provided Courtesy Of:
Steve Droz with Compass.
Data Source:
MLS Listings
Property Description
Foster City living at its finest! Recently updated with attention to detail in every room. New hardwood floors, crown molding throughout, double pane windows, new furnace and air conditioning unit, recessed lighting, sophisticated wainscoting in the living room and family room. New appliances and quartz countertops in the kitchen with a private deck to bask with your morning coffee. Enjoy the spacious 1,890 square foot floor plan that includes 3 bedrooms, 2 1/2 baths. Generous living room and family room, each with plenty of natural light. The master bedroom has large closets with plenty of natural light and access to another custom a deck that leads to the beautifully manicured backyard. This property is a MUST SEE. Conveniently located on the Peninsula with easy access to Highways 101 & 92 and Caltrain for commutes to San Francisco and the Silicon Valley. Amenities include the beautiful bay trail, water activities on the Foster City Lagoon, 21 parks, and award winning schools.
Price History | |
---|---|
3/13/2021 | Listed $1,825,000 |
General Features
Age | 56 |
---|---|
Building Type | Detached |
City | FOSTER CITY |
Cooling | Central AC |
County | San Mateo |
Fireplaces | Family Room |
Flooring | Hardwood, Tile |
Heating | Central Forced Air |
Listing Agent State License | 01252359 |
MLS Area | FC- Nbrhood#2 - Bay Vista |
Parking Features | Attached Garage, On Street |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Wood Shakes / Shingles |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
Virtual Tour | https://www.dropbox.com/sh/0t0ztr6g7w4r3vd/AAAZVEPEi0BGq7I6Af9rrQtGa/Video(s)/120-%20Branded/0%20-%20Archive%20(Previous%20Versions)?dl=0&preview=1869+Beach+Park+Blvd%2C+Foster+City%2C+CA_Branded+Vide |
Virtual Tour | https://www.dropbox.com/sh/0t0ztr6g7w4r3vd/AACKfm-2tVmmTzc8AQEdb4Dqa/Video(s)/220-%20Unbranded%20(MLS)/0%20-%20Archive%20(Previous%20Versions)?dl=0&preview=1869+Beach+Park+Blvd%2C+Foster+City%2C+CA_Un |
Water | Public |
Year Built | 1965 |
Zoning Text | R10006 |
Interior Features
Dining Room | Formal Dining Room |
---|---|
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Countertop - Quartz, Dishwasher, Exhaust Fan, Oven - Double, Refrigerator |
Laundry Features | Washer / Dryer |
Living Sqft | 1890 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1890 |
---|---|
Foundation Details | Concrete Perimeter, Pillars / Posts / Piers |
Horse Property | Yes |
Lot Acres | 0.1309 |
Lot Size Area | 5700.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5700.00 |
Number of Garage Spaces | 2 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool