


















Property Attributes
- ML#ML81833090
- TypeCondos
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95110
- StyleModern / High Tech
- Price$ 819,950
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size5,471 SqFt
Listing Provided Courtesy Of:
James Endo with KW Bay Area Estates.
Data Source:
MLS Listings
Property Description
Stunning Downtown San Jose Condo In Move In Condition! Near San Pedro Square and other popular venues, this modern, end-unit condo sits in small, quiet complex & courtyard. Wonderfully maintained, it's appealing features incld. super low HOA dues, attached one car gar, & additional parkng. Go up a set of stairs to the condo's open floorplan with light and bright living room, sliding windows and glass door opens to a spacious balcony patio. Fresh paint, warm wood floors brighten the space, modern features include AC, stainless steel appliances, dbl sinks in the bathroom, & large laundry room w/washr/dryr/storage. Well-appointed kitchen, generously-sized bedrooms, all of your needs and desires will be covered. Beautiful granite counters, breakfast bar & retreat to the owners suite with access to a walk-in closet & large ensuite. Exceptional location,easy access to VTA Light Rail, Caltrain, or nearby freeways, SAP center, Rose Garden, SJSU, SCU, & future Google transit village!
Price History | |
---|---|
3/8/2021 | Listed $819,950 |
General Features
Accessibility | None |
---|---|
Age | 15 |
Amenities Misc. | High Ceiling, Walk-in Closet |
Architectural Style | Modern / High Tech |
Association Amenities | Garden / Greenbelt / Trails |
Association Fee Includes | Common Area Electricity, Exterior Painting, Landscaping / Gardening, Maintenance - Common Area, Maintenance - Exterior, Management Fee, Reserves, Roof, Water |
Association Y/N | Yes |
City | SAN JOSE |
City Limits (y/n) | Yes |
Complex Name Text | North Keystone |
Construction Materials | Stucco |
Cooling | Central AC |
County | Santa Clara |
Flooring | Tile, Vinyl / Linoleum, Wood |
HOA Fee | 260 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
Incorporated Y/n | Yes |
Listing Agent State License | 00993009 |
MLS Area | Central San Jose |
Parking Features | Attached Garage, Off-Street Parking, Parking Area |
Property Faces | East |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | Parking Restrictions, Pets - Number Restrictions, Pets - Other, Pets - Restrictions, Pets - Rules |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Individual Electric Meters, Individual Gas Meters, Public Utilities |
Virtual Tour | http://www.87bassettst.com/?mls= |
Virtual Tour | http://www.87bassettst.com/ |
Water | Public |
Year Built | 2006 |
Zoning Text | APD |
Interior Features
Bathroom | Double Sinks, Master - Stall Shower(s), Oversized Tub, Shower and Tub, Tile |
---|---|
Dining Room | Breakfast Bar, Dining Area in Living Room, Dining Bar |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Countertop - Granite, Dishwasher, Garbage Disposal, Microwave, Oven Range - Gas, Refrigerator |
Laundry Features | Dryer, In Utility Room, Inside, Washer, Washer / Dryer |
Living Sqft | 1284 |
Total Bedrooms | 2 |
Total Bedrooms | Master Suite / Retreat, Walk-in Closet |
Unit Features | End Unit, Other Unit Above, Bi/Split Level Unit |
Exterior Features
Building Area Total | 1284 |
---|---|
Fencing | Partial Fencing |
Foundation Details | Concrete Slab |
Horse Property | No |
Lot Acres | 0.1256 |
Lot Description | Grade - Level |
Lot Size Area | 5473.00 |
Lot Size Units | Square Feet |
Maximum Building Height | 3 |
Maximum Lot Size | 5473.00 |
Minimum Building Height | 3 |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Balcony / Patio, Low Maintenance |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool