




Property Attributes
- ML#ML81828175
- TypeSingle Family
- CountySANTA CLARA
- CitySan Jose
- AreaCentral San Jose
- Zip95112
- Style
- Price$ 998,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1816
- Lot Size5,680 SqFt
Listing Provided Courtesy Of:
Tammie Jann with Compass.
Data Source:
MLS Listings
Property Description
4 Bedroom Single Level Home. Yes room for that at home office! Located on a quaint tree lined street in downtown San Jose. This location makes travel to Tech Campuses and downtown night life a snap! Proximate to San Jose Airport, light rail and much much more. A warm and lovely floor plan has spacious bedrooms, living room, family room, dining room, dining nook, breakfast bar and spacious kitchen. Updated to include dual paned windows, wiring, plumbing, heating and air conditioning. Great storage in the small unfinished basement. The extra long driveway is gated for privacy and additional off street parking. The detached one car garage and metal port are wonderful area's for your car and additional personal storage. Come enjoy your private oasis after a long day at work in your personal in ground pool. With you're new short commute this is the perfect way to end the day. Nice Property.
Price History | |
---|---|
3/27/2021 | Listed $998,000 |
General Features
Age | 97 |
---|---|
Amenities Misc. | Garden Window |
Building Type | Detached |
City | SAN JOSE |
Cooling | Ceiling Fan, Central AC |
County | Santa Clara |
Fireplaces | Living Room, Wood Burning |
Flooring | Carpet, Laminate, Vinyl / Linoleum |
Heating | Central Forced Air - Gas |
Listing Agent State License | 01132576 |
MLS Area | Central San Jose |
Parking Features | Carport, Detached Garage, Off-Street Parking |
Pool Features | Pool - Heated, Pool - In Ground |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Neighborhood |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?t=2813910 |
Virtual Tour | https://tours.tourfactory.com/tours/tour.asp?idx=1&t=2813910 |
Water | Public |
Year Built | 1924 |
Zoning Text | R2 |
Interior Features
Bathroom | Shower over Tub - 1, Updated Bath |
---|---|
Dining Room | Dining Area in Family Room, Dining Bar, Eat in Kitchen, Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 1 |
Kitchen | Countertop - Tile, Dishwasher, Garbage Disposal, Hood Over Range, Oven Range, Refrigerator |
Laundry Features | Inside |
Living Sqft | 1816 |
Total Bedrooms | 3 |
Exterior Features
Building Area Total | 1816 |
---|---|
Fencing | Fenced Back |
Foundation Details | Concrete Perimeter and Slab |
Horse Property | No |
Lot Acres | 0.1304 |
Lot Description | Grade - Sloped Up |
Lot Size Area | 5680.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 5680.00 |
Number of Garage Spaces | 1 |
Parking Spaces | 2 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Drought Tolerant Plants, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool