


























Property Attributes
- ML#ML81824177
- TypeCondos
- CountySAN FRANCISCO
- CitySan Francisco
- Area9 - South Beach
- Zip94105
- Style
- Price$ 1,890,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1302
Listing Provided Courtesy Of:
Stanley Lo with Green Banker Realty.
Data Source:
MLS Listings
Property Description
Unobstructed View of the Bay Bridge, SF Bay, Treasure Island, and city lights of the East Bay from almost every room of the unit. Bright and airy unit. Great Location! Walking distance to Ferry Building and Rincon Park. Close to the Financial District and only one block away from the local transit station. Expansive terrace on the 7th floor with abundant space for many outdoor activities.
Price History | |
---|---|
12/29/2020 | Listed $2,298,000 |
4/15/2021 | 18% - $1,890,000 |
General Features
Additional Rooms | Laundry Room |
---|---|
Age | 29 |
Association Fee Includes | Common Area Electricity, Common Area Gas, Landscaping / Gardening, Maintenance - Common Area, Management Fee |
Association Y/N | Yes |
City | SAN FRANCISCO |
Cooling | Central AC |
County | San Francisco |
HOA Fee | 1366 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air |
Listing Agent State License | 00874415 |
MLS Area | 9 - South Beach |
Parking Features | Assigned Spaces, Underground Parking |
Property SubType | Condominium |
Property Type | Residential |
Restrictions | None |
Roof | Other |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Bay, Bridge, City Lights, Water |
Water | Public |
Year Built | 1991 |
Zoning Text | M1 |
Interior Features
Bathroom | Double Sinks, Master - Oversized Tub, Stall Shower - 2+ |
---|---|
Dining Room | Breakfast Nook, Dining Area |
Family Room | No Family Room |
Full Baths | 2 |
Kitchen | Dishwasher, Microwave, Refrigerator |
Laundry Features | Dryer, Inside, Washer |
Living Sqft | 1302 |
Max # Of Units In Building | 6 |
Total Bedrooms | 2 |
Exterior Features
Building Area Total | 1302 |
---|---|
Foundation Details | Concrete Perimeter |
Horse Property | No |
Number of Garage Spaces | 1 |
Sewer/Septic | Sewer - Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool