


















Property Attributes
- ML#ML81819706
- TypeSingle Family
- CountySANTA CLARA
- CitySan Jose
- AreaCampbell
- Zip95128
- StyleRanch
- Price$ 1,800,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage924
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Jinaye Conley with Keller Williams West Ventura County.
Data Source:
MLS Listings
Property Description
Existing Home PLUS Large Detached 2+ Car Garage with outbuildings for remodel and or application for ADU/Secondary Dwellings. Subdivision Highly Possible details available OR Build a family multi-home subdivision. Property could accomodate a for sale residential subdivision, large or modest main home PLUS a large classic car storage garage, workshop, cabinet business or other. Great location for multiple residential build, AirBNB or long term income producing property with several income streams. Great location for a work-live office location with ample space for on-site commercial truck storage. Two APN's already 282-06-013 and 282-06-020. Total Parcel Size +/-20,694 s.f. in R-1-8 Zoning District. Land entitlement and permit processing assistance available through Land Entitlement Consulting.The property is located near Oakmont Senior Living, Valley Medical Center and the Bascom Avenue, Hwy 280 Corridor. Please respect the current owner's privacy and do not disturb client. No signage
Price History | |
---|---|
11/10/2020 | Listed $1,800,000 |
General Features
Accessibility | None |
---|---|
Additional Rooms | Bonus / Hobby Room, Storage, Workshop |
Age | 71 |
Amenities Misc. | None |
Architectural Style | Ranch |
Building Type | Detached |
City | SAN JOSE |
City Limits (y/n) | Yes |
Construction Materials | Wood Frame |
Cooling | Ceiling Fan |
County | Santa Clara |
Energy Features | None |
Flooring | Carpet, Granite, Hardwood, Vinyl / Linoleum |
Heating | Forced Air |
Listing Agent State License | 01495556 |
MLS Area | Campbell |
Parking Features | Detached Garage, Drive Through, Room for Oversized Vehicle, Workshop in Garage |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Mountains, Neighborhood, Water |
Virtual Tour | https://beyondre.marketing/945-Thornton-Way/idx |
Virtual Tour | https://beyondre.marketing/945-Thornton-Way |
Water | Public |
Year Built | 1949 |
Zoning Text | R1-8 |
Interior Features
Bathroom | Stall Shower |
---|---|
Dining Room | No Formal Dining Room |
Family Room | Separate Family Room |
Full Baths | 1 |
Kitchen | Oven Range - Electric, Refrigerator |
Laundry Features | Dryer, In Utility Room |
Living Sqft | 924 |
Total Bedrooms | 3 |
Total Bedrooms | Ground Floor Bedroom |
Exterior Features
Building Area Total | 924 |
---|---|
Fencing | Complete Perimeter, Wood |
Foundation Details | Concrete Perimeter |
Horse Property | No |
Lot Acres | 0.4751 |
Lot Description | Grade - Level, Possible Lot Split |
Lot Size Area | 20694.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 20694.00 |
Number of Garage Spaces | 2 |
Parking Spaces | 6 |
Sewer/Septic | Sewer Connected |
Yard/grounds | Fenced, Low Maintenance, Porch - Enclosed, Storage Shed / Structure |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool