























































Property Attributes
- ML#ML81789944
- TypeSingle Family
- CountyMONTEREY
- CityCarmel Valley
- AreaUpper Valley - Cachagua
- Zip93924
- StyleCustom
- Price$ 899,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3136
- Lot Size20.81 Acres
Listing Provided Courtesy Of:
Rick Smith with Coldwell Banker Realty.
Data Source:
MLS Listings
Property Description
Spectacular million dollar views from every window. Gorgeous nightly sunsets year round seen from most rooms and decks all looking westward. 20+ acres at the top of the hill. Secure at the end of a private road with a locked gate. Rent paying caretaker can stay on. Spacious kitchen with a center island and lots of cabinets. 2 bedroom 2½ bath air conditioned main floor, business office, 8+ foot ceilings, vaulted ceiling in living room and large master bedroom suite. Huge master bathroom with 2 person Jacuzzi, large shower, dual vanities with sinks and a French door out to a deck with an outdoor bathtub and shower. 2 bedroom in-laws unit or part of the whole 4 bedroom, 3 ½ bath, + ½ bath on the deck. Separate driveway and entrance. Solar electric, water softener, 50 year roof, all appliances. Full kitchen cabinets in the 3+ car garage. Storage under home. Well ventilated and insulated. 2 whole house fans, 6 ceiling fans and 3 attic fans. Guest house blueprints.
Price History | |
---|---|
4/22/2020 | Listed $899,000 |
General Features
Age | 27 |
---|---|
Amenities Misc. | Vaulted Ceiling, Walk-in Closet |
Architectural Style | Custom |
Building Type | Detached |
City | CARMEL VALLEY |
Construction Materials | Wood, Wood Frame |
Cooling | Ceiling Fan, Central AC, Whole House / Attic Fan |
County | Monterey |
Energy Features | Double Pane Windows, Passive Solar, Solar Power On Grid, Whole House Fan |
Fireplaces | Wood Stove |
Flooring | Carpet, Tile |
Heating | Central Forced Air, Fireplace, Propane, Solar |
Horse Property Description | Fenced, Pasture, Trailer Storage |
Listing Agent State License | 00844450 |
MLS Area | Upper Valley, Cachagua |
Parking Features | Attached Garage, Guest / Visitor Parking, Parking Area, Room for Oversized Vehicle |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Composition |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Propane On Site, Public Utilities, Solar Panels - Leased |
View | Canyon, Hills, Mountains, Ridge, Valley |
Virtual Tour | https://www.tourfactory.com/idxr2666712 |
Virtual Tour | https://www.tourfactory.com/idxr2666712 |
Water | Private / Mutual, Storage Tank, Water Softener - Owned |
Year Built | 1993 |
Zoning Text | RC/20 |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Half on Ground Floor, Master - Oversized Tub, Master - Tub with Jets, Shower and Tub, Tub with Jets |
---|---|
Dining Room | Breakfast Bar, Formal Dining Room |
Family Room | Kitchen / Family Room Combo |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Countertop - Tile, Island |
Laundry Features | In Utility Room, Inside, Washer / Dryer |
Living Sqft | 3136 |
Total Bedrooms | More than One Bedroom on Ground Floor, Walk-in Closet |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 3136 |
---|---|
Fencing | Barbed Wire, Fenced, Gate |
Foundation Details | Concrete Perimeter, Concrete Perimeter and Slab |
Horse Property | Possible |
Lot Acres | 20.8100 |
Lot Description | Grade - Varies, Ground Floor, Views |
Lot Size Area | 906484.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 906484.00 |
Number of Garage Spaces | 3 |
Sewer/Septic | Existing Septic |
Yard/grounds | Deck, Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool