
































Property Attributes
- ML#ML81773249
- TypeSingle Family
- CountySANTA CRUZ
- CitySanta Cruz
- AreaBonny Doon Central
- Zip95060
- StyleArts and Crafts,English
- Price$ 4,250,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage5000
- Lot Size4.62 Acres
Listing Provided Courtesy Of:
Sharon Swallow with Compass.
Data Source:
MLS Listings
Property Description
Looking for privacy surrounded by 700 ac of preserved open space with gorgeous ocean views? Welcome to exclusive Redwood Meadows Ranch, a gated enclave of 12 homes, minutes away from all of the amenities Santa Cruz offers and offering close proximity to Silicon Valley as well as San Francisco. Architecturally significant, 475 Brisa del Mar has expansive floor to ceiling windows and multiple open spaces with stunning views of the Pacific Ocean on 4 1/2 ac. Entertain friends and family by the home's pool/spa. Hike or mountain bike the nearby trails, or surf/paddle board the local beaches. The compound consists of the main home and two separate cottages for a total of 5 bds. 4 full baths, 2 half baths and 3 car garage. Easily create mulitple home offices! After working all day view the sun descend over the ocean from the terrace surrounding the pool and spa. It is certain that you will find this the perfect place to call home!
Price History | |
---|---|
10/22/2019 | Listed $4,250,000 |
General Features
Additional Rooms | Formal Entry, Great Room, Laundry Room, Loft, Office Area, Solarium, Utility Room, Wine Cellar / Storage |
---|---|
Age | 35 |
Amenities Misc. | Open Beam Ceiling, Vaulted Ceiling, Walk-in Closet |
Architectural Style | Arts and Crafts, English |
Association Amenities | BBQ Area, Community Security Gate, Other |
Association Fee Includes | Insurance - Common Area, Maintenance - Road, Other |
Association Y/N | Yes |
Building Type | Detached |
City | SANTA CRUZ |
Complex Name Text | REDWOOD MEADOWS RANCH |
Cooling | None |
County | Santa Cruz |
Fireplaces | Family Room, Gas Starter, Living Room, Master Bedroom, Wood Burning, Wood Stove, Other |
Flooring | Hardwood, Tile |
HOA Fee | 150 |
HOA Fee Frequency | Monthly |
Heating | Central Forced Air - Gas |
Incorporated Y/n | Yes |
Listing Agent State License | 01467402 |
MLS Area | Bonny Doon Central |
Parking Features | Detached Garage, Gate / Door Opener, Guest / Visitor Parking, Room for Oversized Vehicle |
Pool Features | Pool - Heated, Pool - In Ground, Spa - In Ground, Spa - Jetted |
Property SubType | Single Family Home |
Property Type | Residential |
Restrictions | Other |
Roof | Wood Shakes / Shingles |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Propane On Site |
View | Forest / Woods, Ocean |
Virtual Tour | https://my.matterport.com/show/?m=xopKywSCpKh |
Virtual Tour | https://my.matterport.com/show/?m=xopKywSCpKh |
Water | Well |
Year Built | 1984 |
Zoning Text | RA |
Interior Features
Bathroom | Double Sinks, Full on Ground Floor, Master - Oversized Tub, Master - Stall Shower(s), Master - Sunken Tub, Sauna, Skylight, Tub with Jets, Updated Bath |
---|---|
Dining Room | Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 5 |
Half Baths | 1 |
Kitchen | 220 Volt Outlet, Dishwasher, Garbage Disposal, Microwave, Oven Range - Gas, Pantry, Refrigerator |
Laundry Features | In Utility Room, Inside, Washer / Dryer |
Living Sqft | 5000 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5000 |
---|---|
Foundation Details | Sealed Crawlspace |
Horse Property | No |
Lot Acres | 4.6180 |
Lot Size Area | 201160.00 |
Lot Size Units | Square Feet |
Maximum Lot Size | 201160.00 |
Number of Garage Spaces | 3 |
Pool (Y/N) | Yes |
Sewer/Septic | Septic Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool