


























Property Attributes
- ML#ML81759123
- TypeSingle Family
- CountySANTA CRUZ
- CityAptos
- AreaRio Del Mar-Seascape
- Zip95003
- Style
- Price$ 6,499,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3700
- Lot Size11,543 SqFt
Listing Provided Courtesy Of:
Winnie Pritchard-Kepler with Coastal Properties Of California.
Data Source:
MLS Listings
Property Description
AMAZING Ocean Views. This timeless contemporary home was designed by George Foy & Associates to complement the surrounding environment. Extensive use of windows and high ceilings provide sweeping Monterey Bay Coastline Views of ocean and sand. This home was built on one of Seascape's prime lots on a prominent point allowing unobstructed views. The 1st floor has Lrg dramatic LR w/fireplace & a wall of windows overlooking the Bay, dining room, kitchen with large walk-in pantry, family room, and 2 en suite guest rooms. All rooms have spectacular Ocean views. The office/fourth bedroom has a small blue water view. The first floor also includes a laundry room and attached three car garage.The entire second floor encompasses the Master Suite with gas fireplace, steam shower, tub, his and hers walk-in closets, dressing room and a separate sitting room, with ocean/beach views from every room in Master. www.1114viamalibuaptos.com
Price History | |
---|---|
7/19/2019 | Listed $8,500,000 |
9/4/2019 | 8% - $7,895,000 |
10/17/2019 | 8% - $7,300,000 |
11/28/2019 | 6% - $6,900,000 |
6/25/2020 | 3% - $6,700,000 |
2/21/2021 | 3% - $6,499,999 |
General Features
Age | 32 |
---|---|
Amenities Misc. | Built-in Vacuum, High Ceiling, Security Gate, Walk-in Closet |
Association Fee Includes | Common Area Electricity, Insurance - Common Area, Maintenance - Common Area, Management Fee, Reserves |
Association Y/N | Yes |
Building Type | Detached |
City | APTOS |
Complex Name Text | Colony |
Construction Materials | Stucco, Wood, Wood Frame |
Cooling | None |
County | Santa Cruz |
Fireplaces | Living Room, Master Bedroom |
Flooring | Carpet, Hardwood, Marble, Tile |
HOA Fee | 900 |
HOA Fee Frequency | Annually |
Heating | Forced Air |
Listing Agent State License | 00679131 |
MLS Area | Rio Del Mar/Seascape |
Parking Features | Attached Garage, Gate / Door Opener |
Property SubType | Single Family Home |
Property Type | Residential |
Roof | Tile |
Special Listing Conditions | Not Applicable |
Status | Active |
Utilities | Public Utilities |
View | Bay, City Lights, Ocean |
Virtual Tour | https://youtu.be/I6858bxPNk0 |
Water | Public |
Year Built | 1987 |
Zoning Text | R 1-6 |
Interior Features
Bathroom | Master - Oversized Tub, Master - Stall Shower(s), Steam Shower |
---|---|
Dining Room | Formal Dining Room |
Family Room | Separate Family Room |
Fireplace Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Kitchen | Cooktop - Electric, Cooktop - Gas, Countertop - Granite, Dishwasher, Garbage Disposal, Oven - Built-In, Pantry, Refrigerator |
Laundry Features | Electricity Hookup (220V), Inside |
Living Sqft | 3700 |
Total Bedrooms | 4 |
Total Bedrooms | Master Suite / Retreat, More than One Bedroom on Ground Floor, Walk-in Closet |
Exterior Features
Building Area Total | 3700 |
---|---|
Foundation Details | Concrete Perimeter, Concrete Slab |
Horse Property | No |
Lot Acres | 0.2650 |
Lot Size Area | 11543.40 |
Lot Size Units | Square Feet |
Maximum Lot Size | 11543.40 |
Number of Garage Spaces | 3 |
Sewer/Septic | Sewer - Public |
Yard/grounds | Back Yard, Deck, Sprinklers - Auto |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool